Concrete, Pavers and Stone Price Guide:
Square Metre SIze | Price Estimate |
---|---|
1-30 SQM | $160 |
40 SQM | $200 |
50 SQM | $225 |
75 SQM | $295 |
100 SQM | $355 |
125 SQM | $400 |
150 SQM | $450 |
200 SQM | $540 |
250 SQM | $630 |
300 SQM | $695 |
400 SQM | $830 |
House Wall Washing Price Guide:
Product | Price Estimate |
---|---|
House - Single Storey 2 Bedroom | $250 |
House - SIngle Storey 3 Bedroom | $350 |
House - Single Storey 4 Bedroom | $450 |
Solar Panel Cleaning Price Guide:
Product | Price Estimate |
---|---|
SIngle Storey - 5 panels | $150 |
SIngle Storey - 10 panels | $200 |
Single Stoery - 15 panels | $250 |
Create Your Own Website With Webador